API Testing
Home Team |
|
Away Team |
Time |
Venue |
Rank |
Team |
Played |
Goals Scored |
Goal Avg. |
1 | Liverpool | 38 | 85 | 2.24 |
2 | Manchester City | 38 | 102 | 2.68 |
3 | Manchester United | 38 | 66 | 1.74 |
4 | Chelsea | 38 | 69 | 1.82 |
5 | Leicester | 38 | 67 | 1.76 |
6 | Tottenham | 38 | 61 | 1.61 |
7 | Wolves | 38 | 51 | 1.34 |
8 | Arsenal | 38 | 56 | 1.47 |
9 | Sheffield Utd | 38 | 39 | 1.03 |
10 | Burnley | 38 | 43 | 1.13 |
11 | Southampton | 38 | 51 | 1.34 |
12 | Everton | 38 | 44 | 1.16 |
13 | Newcastle | 38 | 38 | 1 |
14 | Crystal Palace | 38 | 31 | 0.82 |
15 | Brighton | 38 | 39 | 1.03 |
16 | West Ham | 38 | 49 | 1.29 |
17 | Aston Villa | 38 | 41 | 1.08 |
18 | Bournemouth | 38 | 40 | 1.05 |
19 | Watford | 38 | 36 | 0.95 |
20 | Norwich | 38 | 26 | 0.68 |
Rank |
Name |
Position |
Club |
App. |
Goals |
Assists |
1 | K. Mbappé | Attacker | Paris Saint Germain | 29 | 33 | 7 |
2 | N. Pépé | Attacker | Lille | 38 | 22 | 11 |
3 | E. Cavani | Attacker | Paris Saint Germain | 21 | 18 | 5 |
4 | F. Thauvin | Midfielder | Marseille | 33 | 16 | 8 |
5 | M. Dembélé | Attacker | Lyon | 33 | 15 | 4 |
6 | R. Falcao | Attacker | Monaco | 33 | 15 | 2 |
7 | Neymar | Attacker | Paris Saint Germain | 17 | 15 | 7 |
8 | A. Delort | Attacker | Montpellier | 36 | 14 | 6 |
9 | J. Bamba | Attacker | Lille | 38 | 13 | 3 |
10 | W. Khazri | Attacker | Saint Etienne | 32 | 13 | 6 |
11 | Á. Di María | Midfielder | Paris Saint Germain | 30 | 12 | 10 |
12 | E. Sala | Attacker | Nantes | 19 | 12 | 2 |
13 | G. Laborde | Attacker | Montpellier | 36 | 11 | |
14 | M. Niang | Attacker | Rennes | 29 | 11 | 4 |
15 | S. Bahoken | Attacker | Angers | 32 | 11 | 1 |
16 | M. Gradel | Midfielder | Toulouse | 36 | 11 | 5 |
17 | M. Depay | Attacker | Lyon | 36 | 10 | 10 |
18 | R. Oudin | Attacker | Reims | 37 | 10 | 4 |
19 | F. Kamano | Attacker | Bordeaux | 37 | 10 | 1 |
20 | L. Ajorque | Attacker | Strasbourg | 25 | 9 | 1 |
Rank |
Team |
GP |
W |
D |
L |
GD |
Pt. |
Last 5 |
1 | Real Madrid | 38 | 26 | 9 | 3 | 45 | 87 | DWWWW |
2 | Barcelona | 38 | 25 | 7 | 6 | 48 | 82 | WLWWW |
3 | Atletico Madrid | 38 | 18 | 16 | 4 | 24 | 70 | DWWDW |
4 | Sevilla | 38 | 19 | 13 | 6 | 20 | 70 | WDWWW |
5 | Villarreal | 38 | 18 | 6 | 14 | 14 | 60 | WLLWL |
6 | Real Sociedad | 38 | 16 | 8 | 14 | 8 | 56 | DDWLD |
7 | Granada CF | 38 | 16 | 8 | 14 | 7 | 56 | WWLWD |
8 | Getafe | 38 | 14 | 12 | 12 | 6 | 54 | LLDLD |
9 | Valencia | 38 | 14 | 11 | 13 | -7 | 53 | LWLWD |
10 | Osasuna | 38 | 13 | 13 | 12 | -8 | 52 | DWWLD |
11 | Athletic Club | 38 | 13 | 12 | 13 | 3 | 51 | LLWLL |
12 | Levante | 38 | 14 | 7 | 17 | -6 | 49 | WWLLD |
13 | Valladolid | 38 | 9 | 15 | 14 | -11 | 42 | WLLLW |
14 | Eibar | 38 | 11 | 9 | 18 | -17 | 42 | LWWDL |
15 | Real Betis | 38 | 10 | 11 | 17 | -12 | 41 | LLLWD |
16 | Alaves | 38 | 10 | 9 | 19 | -25 | 39 | LWDLL |
17 | Celta Vigo | 38 | 7 | 16 | 15 | -12 | 37 | DLLDD |
18 | Leganes | 38 | 8 | 12 | 18 | -21 | 36 | DWWDW |
19 | Mallorca | 38 | 9 | 6 | 23 | -25 | 33 | DLLWL |
20 | Espanyol | 38 | 5 | 10 | 23 | -31 | 25 | DLLLL |